
Company Type:Buyer Update Time:2025-11-19 India, All year 2017 Buyer Transaction record 77 item
HScode 23
Times 77
Amount 276546.81
Parters 0
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | India | Import | |
|---|---|---|---|
| Date | 20190927 | ||
| Importer | SCHNEIDER ELECTRIC IT BUSINESSINDIAPVTLTD ![]() |
||
| Importer code | 0497002671 | Importer city | BANGALORE |
| Importer address | NO.187/3 & 188/3, JIGANI VILLAGE JIGANI HOBLI ANEKAL TALUK,BANGALORE,- | ||
| Importer phone | 080 27812070 | ||
| Importer Email | moorthy.krishna@schneider-electric.com, | ||
| Contact 1 | JAVED AHMAD | ||
| Contact 2 | - | ||
| Loading port | NA | Destination port | BANGALORE ICD (INWFD6) |
| Origin | vietnam | Mode of transport | ICD - SEA |
| HScode | 85049090 | ||
| Product description | (P/N:EAV42280A04) KALA S4B3 BUS 240V 15KW PCBA (P/F MFG OF UPS)(432 NOS)Translation | ||
| Total value | 13219 | Currency | USD |
| Quantity | 591.3 | Unit | KGS |
| Unit price(INR) | 1614.15 | Total price(INR) | 954447.87 |
| Unit price USD (quantity) | 20.599 | Total price(USD) | 12180.2 |
| Tax(INR) | 0 | ||
-
23HS Code
-
77Times
-
276546.81Amount
-
0Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20170929 | 85167920 | China | - | Mumbai Sea (INBOM1) | ||
| 20170928 | 85131010 | China | - | Mumbai Sea (INBOM1) | ||
| 20170928 | 82130000 | China | - | Mumbai Sea (INBOM1) | ||
| 20170922 | 85131090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170922 | 85131090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170922 | 85131090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170922 | 85131090 | China | - | Mumbai Sea (INBOM1) | ||
| 20170920 | 91089000 | China | - | JNPT Sea (INNSA1) | ||
| 20171009 | 85131090 | China | - | Mumbai Sea (INBOM1) | ||
| 20171009 | 85131090 | China | - | Mumbai Sea (INBOM1) |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail